Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22770 SW ELWERT RD N/A N/A N/A $7,500,000 Unknown 477 days
22211 SW PACIFIC HWY N/A N/A N/A $5,500,000 Unknown 168 days
14161 SW TOOZE RD 5 4 8,028 $4,875,000 $607 183 days
22313 SW PACIFIC HWY N/A N/A N/A $4,000,000 Unknown 168 days
16075 SW BEEF BEND RD N/A N/A N/A $3,988,888 Unknown 1630 days
20923 SW EDY RD 4 4 5,913 $3,795,000 $641 149 days
23038 SW CURRY RIDGE DR 5 5 4,807 $2,299,000 $478 205 days
16079 SW RAILROAD ST N/A N/A 10,553 $2,200,000 $208 77 days
13680 SW MORGAN RD 6 5 5,852 $2,199,000 $375 360 days
21501 SW NICHOLAS VIEW DR 4 3 3,117 $2,100,000 $673 626 days
NE Mountain Home RD 4 3 4,000 $1,899,000 $474 140 days
NE LEANDER LOT B 4 3 2,655 $1,899,000 $715 155 days
29971 SW LADD HILL RD 4 3 3,324 $1,800,000 $541 283 days
18243 SW SALMONBERRY DR 5 3 5,772 $1,795,000 $310 50 days
25470 SW GIMM LN N/A N/A 18,850 $1,750,000 $92 235 days
26354 SW LABROUSSE RD 5 5 4,950 $1,695,000 $342 70 days
21550 SW MOUNTAIN HOME RD 3 2 3,703 $1,624,000 $438 226 days
30525 NE CANTER LN 4 4 4,839 $1,599,000 $330 455 days
21520 SW EASTVIEW RD 3 2 2,968 $1,500,000 $505 27 days
22924 SW Byers Lake TER 4 3 3,186 $1,350,000 $423 36 days
14821 SW BELL RD 4 3 3,606 $1,350,000 $374 86 days
21832 SW SCHOLLS SHERWOOD RD 4 2 2,381 $1,299,900 $545 52 days
NE Wild Horse Mountain RD N/A N/A N/A $1,190,000 Unknown 63 days
23526 SW MCLOUGHLIN CT 4 4 3,948 $1,125,000 $284 51 days
26280 SW BAKER RD N/A N/A 2,700 $1,100,000 $407 49 days
Average: 3.5 2.4 2,821 $1,038,422 $321 155 days
Viewing 1 - 25 of 113
Viewing 1 - 25 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20812 SW ELWERT RD N/A N/A N/A $2,500,000 Unknown 516 days
20812 SW ELWERT RD 4 2 2,072 $2,500,000 $1,206 516 days
18201 SW EDY RD 3 1 2,336 $2,500,000 $1,070 3264 days
18201 SW EDY RD N/A N/A N/A $2,500,000 Unknown 3264 days
21029 SW LeBeau RD 7 6 10,070 $2,399,000 $238 135 days
16700 SW PARRETT MOUNTAIN RD 7 5 9,168 $2,095,000 $228 214 days
SW Wunderli Canyon RD 3 3 4,190 $1,999,000 $477 1138 days
21272 SW Mountain Home RD 5 3 3,756 $1,649,000 $439 232 days
000 SW Kruger 4 3 3,650 $1,528,000 $418 1428 days
24390 SW BAKER RD 4 2 2,537 $1,275,000 $502 15 days
23340 SW KRUGER RD 3 2 2,798 $1,150,000 $411 80 days
18159 SW HANDLEY ST 5 3 4,576 $1,100,000 $240 21 days
21507 SW OLD KRUGER RD 2 3 2,038 $940,000 $461 41 days
16798 SW Sugar Pine DR 4 3 2,928 $924,187 $315 40 days
19558 SW LEBEAU RD 4 3 2,478 $899,000 $362 56 days
12120 SW TONQUIN RD 3 2 1,871 $869,900 $464 120 days
21725 SW CHAPMAN RD N/A N/A N/A $849,000 Unknown 785 days
16962 SW Sugar Pine DR 4 2 2,569 $817,886 $318 39 days
21428 SW YORKSHIRE WAY 5 2 3,159 $800,000 $253 21 days
15117 SW HIGHPOINT DR 5 2 2,762 $725,000 $262 24 days
16861 SW Pomelo DR 4 2 1,958 $644,990 $329 288 days
21565 SW ROELLICH AVE 6 3 2,408 $639,999 $265 71 days
17125 SW WOODHAVEN DR 3 2 1,861 $639,000 $343 10 days
SW Kruger RD Unit #2 N/A N/A N/A $629,000 Unknown 1543 days
23875 SW BRITTANY LN 3 2 2,292 $625,000 $272 42 days
Average: 3.9 2.5 2,940 $1,095,672 $379 465 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20205 SW CONZELMANN RD 4 4 6,767 $4,375,000 $4,325,000 $639 29 days 7/17/26
12111 SW MALLOY WAY 5 3 6,024 $2,350,000 $2,250,000 $373 462 days 7/21/26
27019 SW LADD HILL RD 4 5 4,342 $2,295,000 $2,200,000 $506 58 days 10/16/26
24362 SW BAKER RD 4 5 4,248 $2,450,000 $2,150,000 $506 57 days 9/11/26
19048 SW SALMONBERRY DR 3 3 4,040 $2,100,000 $2,100,000 $519 25 days 8/3/26
23113 SW CURRY RIDGE DR 4 3 4,071 $1,730,000 $1,960,122 $481 239 days 6/5/26
23067 SW CURRY RIDGE DR 4 4 4,871 $1,800,000 $1,800,000 $369 272 days 8/24/26
11980 SW MALLOY WAY 3 2 3,647 $1,799,000 $1,799,000 $493 70 days 7/15/26
17980 SW SNOWBERRY CT 4 3 4,212 $1,850,000 $1,765,000 $419 53 days 6/30/26
23007 SW CURRY RIDGE DR 5 4 3,582 $1,751,711 $1,751,711 $489 139 days 8/17/26
14479 SW MCKINLEY DR 4 3 4,385 $1,699,000 $1,710,000 $389 96 days 8/18/26
15470 SW BELL RD 3 3 3,806 $1,625,000 $1,700,000 $446 22 days 5/1/26
20132 SW LEBEAU RD 4 3 4,271 $1,650,000 $1,601,000 $374 41 days 10/29/26
26229 SW LABROUSSE RD 3 3 4,335 $1,350,000 $1,555,000 $358 33 days 6/10/26
15775 SW BELL RD 3 3 3,612 $1,475,000 $1,500,000 $415 45 days 7/24/26
23023 SW CURRY RIDGE DR 5 4 3,569 $1,475,000 $1,475,000 $413 57 days 6/12/26
23037 SW CURRY RIDGE DR 4 3 3,444 $1,449,800 $1,464,800 $425 117 days 5/5/26
23088 SW BYERS LAKE TER 4 3 3,545 $1,450,000 $1,450,000 $409 93 days 7/24/26
25814 SW REIN RD 5 3 2,754 $1,150,000 $1,350,000 $490 26 days 6/22/26
19960 SW SEIFFERT RD 6 2 3,733 $1,375,000 $1,325,000 $354 125 days 9/16/26
23015 SW BYERS LAKE TER 4 3 2,924 $1,299,000 $1,295,000 $442 54 days 5/27/26
23062 SW BYERS LAKE TER 5 4 3,283 $1,250,000 $1,230,000 $374 32 days 5/6/26
21290 SW EASTVIEW RD 4 2 2,500 $1,200,000 $1,200,000 $480 36 days 9/10/26
27885 SW LADD HILL RD 4 3 2,544 $949,000 $1,160,000 $455 41 days 9/9/26
15379 SW SUNSET BLVD 4 3 3,565 $1,249,000 $1,150,000 $322 210 days 9/24/26
Average: 3.6 2.3 2,339 $779,771 $778,606 $326 87 days
Viewing 1 - 25 of 193
Viewing 1 - 25 of 193

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.