Market report, updated
Search in the subdivision of GOOSE HOLLOW
Over the last 6 months, homes sold for 95.5% of list price in 189 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2021 SW MAIN ST Unit #48Portland, OR 97205 | 1 | 1 | 660 | $225,000 | $340 | 24 days |
| 1941 SW MARKET STREET DRPortland, OR 97201 | 4 | 2 | 3,159 | $749,500 | $237 | 38 days |
| 2330 SW CACTUS DRPortland, OR 97205 | 3 | 2 | 2,074 | $1,050,000 | $506 | 45 days |
| 2211 SW PARK PL Unit #204Portland, OR 97205 | 2 | 2 | 959 | $310,000 | $323 | 109 days |
| 709 SW 16TH AVE Unit #302Portland, OR 97205 | — | 1 | 459 | $151,000 | $328 | 150 days |
| 1923 SW MARKET STREET DRPortland, OR 97201 | 3 | 2 | 2,808 | $950,000 | $338 | 165 days |
| 1234 SW 18TH AVE Unit #303Portland, OR 97205 | 1 | 1 | 651 | $279,000 | $428 | 166 days |
| 731 SW KING AVE Unit #16Portland, OR 97205 | 2 | 1 | 940 | $299,000 | $318 | 276 days |
| 1205 SW CARDINELL DR Unit #704Portland, OR 97201 | — | 1 | 368 | $99,000 | $269 | 598 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1512 SW 18TH AVEPortland, OR 97201 | 5 | 2 | 3,339 | $699,900 | 100.0% | $209 | 84 days |
| 2323 SW PARK PL Unit #706Portland, OR 97205 | 2 | 2 | 1,500 | $285,000 | 86.4% | $190 | 156 days |
| 1535 SW CLAY ST Unit #109Portland, OR 97201 | 1 | 1 | 584 | $205,000 | 100.0% | $351 | 328 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.