Market report, updated
Search in the subdivision of HILLSDALE
Over the last 6 months, homes sold for 97.6% of list price in 88 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4620 SW 29TH PLPortland, OR 97239 | 2 | 2 | 3,245 | $850,000 | $261 | 42 days |
| 7331 SW 17TH DRPortland, OR 97219 | 2 | 2 | 1,227 | $599,000 | $488 | 87 days |
| 2417 SW NEBRASKA ST Unit #4Portland, OR 97239 | 2 | 2 | 887 | $224,900 | $253 | 102 days |
| 4920 SW 31st DRPortland, OR 97239 | 4 | 2 | 2,290 | $679,000 | $296 | 116 days |
| 6024 SW 18TH DRPortland, OR 97239 | 5 | 3 | 3,102 | $805,000 | $259 | 291 days |
| 6012 SW 18th DRPortland, OR 97239 | 4 | 3 | 2,686 | $775,000 | $288 | 291 days |
| 6028 SW 18TH DRPortland, OR 97239 | 4 | 4 | 3,233 | $824,900 | $255 | 373 days |
| 6026 SW 18TH DRPortland, OR 97239 | 4 | 4 | 2,985 | $807,900 | $270 | 508 days |
| 6022 SW 18TH DRPortland, OR 97239 | 4 | 4 | 3,085 | $969,860 | $314 | 592 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6823 SW BURLINGAME AVEPortland, OR 97219 | 3 | 3 | 2,466 | $750,000 | $304 | 20 days |
| 1625 SW WESTWOOD DRPortland, OR 97239 | 3 | 2 | 2,973 | $869,000 | $292 | 25 days |
| 2439 SW Idaho STPortland, OR 97239 | 4 | 2 | 1,796 | $549,900 | $306 | 25 days |
| 6826 SW 10TH AVEPortland, OR 97219 | 3 | 2 | 2,439 | $780,000 | $319 | 60 days |
| 6020 SW 18TH DRPortland, OR 97239 | 3 | 3 | 3,301 | $899,860 | $272 | 592 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5570 SW MENEFEE DRPortland, OR 97239 | — | — | — | $200,000 | 50.6% | — | 476 days |
| 4935 SW 19TH DRPortland, OR 97239 | 4 | 3 | 2,472 | $896,500 | 105.6% | $362 | 17 days |
| 2555 SW SUNSET BLVDPortland, OR 97239 | 3 | 2 | 1,910 | $575,000 | 99.3% | $301 | 97 days |
| 2104 SW IOWA STPortland, OR 97239 | 5 | 4 | 2,935 | $875,000 | 97.3% | $298 | 61 days |
| 6408 SW BURLINGAME PLPortland, OR 97239 | 5 | 4 | 4,293 | $1,189,500 | 101.2% | $277 | 34 days |
| 7202 SW NEVADA TERPortland, OR 97219 | 3 | 3 | 3,158 | $710,000 | 109.2% | $224 | 19 days |
| 6919 SW 10TH AVEPortland, OR 97219 | 3 | 1 | 1,110 | $540,000 | 102.9% | $486 | 34 days |
| 5828 SW CHELTENHAM DRPortland, OR 97239 | 3 | 3 | 5,171 | $1,600,000 | 100.3% | $309 | 28 days |
| 6900 SW 11TH DRPortland, OR 97219 | 3 | 2 | 1,781 | $618,304 | 112.4% | $347 | 25 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.