Market report, updated
Search in the subdivision of BRIDLEMILE
Over the last 6 months, homes sold for 99.8% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5833 SW LANE CTPortland, OR 97221 | 4 | 3 | 2,906 | $990,000 | $340 | 140 days |
| 4560 SW 59th AVEPortland, OR 97221 | 4 | 4 | 4,436 | $1,995,000 | $449 | 149 days |
| 4414 SW SEMLER WAYPortland, OR 97221 | 7 | 4 | 10,963 | $3,000,000 | $273 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4743 SW SEYMOUR CTPortland, OR 97221 | 3 | 1 | 960 | $520,000 | $541 | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3753 SW LYLE CTPortland, OR 97221 | 3 | 2 | 1,889 | $989,000 | 100.0% | $523 | 23 days | Oct 2, 2026 |
| 4412 SW SHATTUCK RDPortland, OR 97221 | 3 | 3 | 3,092 | $747,000 | 99.6% | $241 | 179 days | Aug 31, 2026 |
| 5540 SW SEYMOUR STPortland, OR 97221 | 3 | 2 | 1,245 | $530,000 | 99.1% | $425 | 74 days | Aug 25, 2026 |
| 4010 SW HAMILTON STPortland, OR 97221 | 5 | 2 | 2,928 | $580,000 | 96.8% | $198 | 53 days | Jul 31, 2026 |
| 3331 SW SEYMOUR STPortland, OR 97239 | 4 | 3 | 2,291 | $945,000 | 97.9% | $412 | 55 days | Jul 30, 2026 |
| 5120 SW SANTA MONICA CTPortland, OR 97221 | 3 | 3 | 2,875 | $1,115,000 | 106.2% | $387 | 52 days | Jul 20, 2026 |
| 3938 SW 36TH PLPortland, OR 97221 | 2 | 1 | 1,808 | $735,000 | 100.0% | $406 | 78 days | Jun 26, 2026 |
| 4103 SW LEE STPortland, OR 97221 | 4 | 2 | 2,040 | $748,000 | 99.1% | $366 | 71 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.