Market report, updated
Search in the subdivision of GARDEN HOME
Over the last 6 months, homes sold for 101.9% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7101 SW LESLIE STPortland, OR 97223 | 4 | 2 | 2,316 | $799,000 | $344 | 16 days |
| 8605 SW 90TH AVEPortland, OR 97223 | 3 | 2 | 1,448 | $629,000 | $434 | 27 days |
| 9125 SW GARDEN HOME RDPortland, OR 97223 | 2 | 1 | 1,065 | $550,000 | $516 | 55 days |
| 7921 SW 74th AVEPortland, OR 97223 | 4 | 2 | 1,970 | $599,950 | $304 | 86 days |
| 7414 SW 80TH TERPortland, OR 97223 | 4 | 2 | 2,810 | $985,000 | $350 | 110 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7435 SW ADDIE LNPortland, OR 97223 | 4 | 2 | 2,677 | $750,000 | $280 | 13 days |
| 8815 SW OLESON RDPortland, OR 97223 | 5 | 3 | 4,508 | $999,999 | $221 | 433 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7930 SW 74TH AVEPortland, OR 97223 | 3 | 2 | 1,874 | $550,000 | 100.0% | $293 | 72 days | Oct 23, 2026 |
| 7725 SW 88TH AVEPortland, OR 97223 | 3 | 2 | 1,365 | $575,000 | 100.0% | $421 | 25 days | Sep 15, 2026 |
| 7730 SW OLESON RDPortland, OR 97223 | 4 | 1 | 2,534 | $400,000 | 100.0% | $157 | 20 days | Aug 26, 2026 |
| 9080 SW BRIER LNPortland, OR 97223 | 3 | 2 | 1,632 | $627,000 | 100.3% | $384 | 16 days | Aug 14, 2026 |
| 7030 SW 78TH AVEPortland, OR 97223 | 2 | 1 | 912 | $490,000 | 109.1% | $537 | 22 days | Aug 14, 2026 |
| 7725 SW STEWART STPortland, OR 97223 | 3 | 2 | 2,133 | $885,000 | 100.0% | $414 | 28 days | Jul 9, 2026 |
| 8444 SW 58th AVEPortland, OR 97219 | 4 | 2 | 2,373 | $765,000 | 94.6% | $322 | 89 days | Jul 7, 2026 |
| 7660 SW 74TH AVEPortland, OR 97223 | 2 | 1 | 1,366 | $475,000 | 100.0% | $347 | 34 days | Jun 24, 2026 |
| 8332 SW DAVIES CTPortland, OR 97223 | 3 | 2 | 1,230 | $535,000 | 100.0% | $434 | 36 days | May 29, 2026 |
| 7560 SW 67TH AVEPortland, OR 97223 | 3 | 2 | 1,472 | $610,000 | 116.2% | $414 | 25 days | May 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.