Market report, updated
Search in the subdivision of MULTNOMAH VILLAGE
Over the last 6 months, homes sold for 100.2% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2007 SW MOSS STPortland, OR 97219 | — | — | 3,000 | $1,125,000 | $375 | 4 days |
| 7430 SW CAPITOL HWYPortland, OR 97219 | 3 | 3 | 2,040 | $524,600 | $257 | 42 days |
| 5130 SW MULTNOMAH BLVD Unit #CPortland, OR 97219 | 2 | 2 | 984 | $249,900 | $253 | 43 days |
| 8206 SW 46TH AVEPortland, OR 97219 | 4 | 2 | 2,084 | $679,900 | $326 | 62 days |
| 7574 SW 31st AVEPortland, OR 97219 | — | — | 6,760 | $2,994,300 | $442 | 83 days |
| 11041 SW 45TH AVEPortland, OR 97219 | 4 | 2 | 1,797 | $589,999 | $328 | 80 days |
| 7572 SW 31st AVE Unit #4Portland, OR 97219 | 2 | 2 | 970 | $384,900 | $396 | 83 days |
| 7564 SW 31st AVE Unit #2Portland, OR 97219 | 2 | 2 | 970 | $369,900 | $381 | 83 days |
| 7585 SW Capitol HWY Unit #6Portland, OR 97219 | 2 | 2 | 970 | $359,900 | $371 | 83 days |
| 7581 SW Capitol HWY Unit #7Portland, OR 97219 | 2 | 2 | 959 | $379,900 | $396 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2520 SW MILES STPortland, OR 97219 | 3 | 2 | 1,594 | $515,000 | $323 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3951 SW CANBY STPortland, OR 97219 | 4 | 3 | 1,947 | $777,000 | 105.0% | $399 | 26 days |
| 8003 SW 47th AVEPortland, OR 97219 | 3 | 2 | 1,768 | $470,000 | 100.0% | $265 | 53 days |
| 7239 SW 31ST AVEPortland, OR 97219 | 4 | 2 | 1,630 | $678,000 | 101.4% | $415 | 33 days |
| 8349 SW 24TH AVE Unit #8Portland, OR 97219 | 2 | 2 | 1,327 | $331,000 | 97.6% | $249 | 134 days |
| 7233 SW 26TH AVEPortland, OR 97219 | 4 | 2 | 2,268 | $810,000 | 95.3% | $357 | 48 days |
| 2532 SW Custer STPortland, OR 97219 | 2 | 1 | 884 | $538,000 | 97.8% | $608 | 130 days |
| 7909 SW 31ST AVE Unit #9Portland, OR 97219 | 2 | 2 | 1,667 | $457,000 | 98.3% | $274 | 34 days |
| 7636 SW CAPITOL HILL RDPortland, OR 97219 | 4 | 2 | 3,032 | $730,000 | 103.0% | $240 | 29 days |
| 7010 SW 35TH AVEPortland, OR 97219 | 4 | 2 | 2,076 | $685,000 | 100.0% | $329 | 31 days |
| 7910 SW 31ST AVE Unit #404Portland, OR 97219 | 1 | 1 | 917 | $310,000 | 103.7% | $338 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.