Market report, updated
Search in the subdivision of WEST PORTLAND PARK
Over the last 6 months, homes sold for 92.0% of list price in 68 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3821 SW POMONA STPortland, OR 97219 | 3 | 2 | 1,260 | $399,900 | $317 | 22 days |
| 3827 SW POMONA STPortland, OR 97219 | — | — | 5,000 | $1,699,900 | $339 | 91 days |
| 3819 SW POMONA STPortland, OR 97219 | — | — | 10,000 | $3,399,900 | $339 | 98 days |
| 3817 SW POMONA STPortland, OR 97219 | 3 | 2 | 1,260 | $399,900 | $317 | 100 days |
| 11103 SW 43RD AVEPortland, OR 97219 | 4 | 4 | 2,240 | $749,000 | $334 | 246 days |
| 4833 SW BUDDINGTON STPortland, OR 97219 | 3 | 1 | 1,050 | $399,900 | $380 | 256 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3823 SW POMONA STPortland, OR 97219 | 3 | 2 | 1,260 | $399,900 | $317 | 91 days |
| 4725 SW PALATINE STPortland, OR 97219 | 3 | 2 | 1,592 | $524,900 | $329 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3526 SW ARNOLD STPortland, OR 97219 | 4 | 3 | 2,866 | $795,000 | 100.0% | $277 | 145 days |
| 3740 SW Comus STPortland, OR 97219 | 3 | 2 | 1,774 | $538,000 | 102.5% | $303 | 103 days |
| 4443 SW CORONADO STPortland, OR 97219 | 3 | 2 | 1,059 | $495,000 | 100.0% | $467 | 32 days |
| 3842 SW CORONADO STPortland, OR 97219 | 3 | 2 | 2,118 | $699,000 | 100.0% | $330 | 105 days |
| 4123 SW COMUS STPortland, OR 97219 | 3 | 2 | 2,106 | $699,000 | 100.0% | $331 | 34 days |
| 3825 SW VESTA STPortland, OR 97219 | — | — | — | $33,333 | 44.4% | — | 76 days |
| 3811 SW VESTA STPortland, OR 97219 | — | — | — | $33,333 | 44.4% | — | 76 days |
| 5002 SW VACUNA STPortland, OR 97219 | 3 | 2 | 1,709 | $490,000 | 96.1% | $286 | 59 days |
| 10525 SW 42ND AVEPortland, OR 97219 | 5 | 3 | 2,960 | $850,000 | 100.0% | $287 | 44 days |
| 11407 SW 45TH AVEPortland, OR 97219 | 3 | 2 | 1,430 | $538,000 | 104.5% | $376 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.