Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S Livesay RD N/A N/A N/A $5,875,000 Unknown 313 days
22396 S PARROT CREEK RD 5 3 6,500 $3,795,000 $583 76 days
21020 S MEADOWRIDGE CT 6 7 8,666 $3,299,995 $380 138 days
1625 WASHINGTON ST N/A N/A 38,000 $3,250,000 $85 113 days
13492 S Warnock 4 3 4,257 $2,875,000 $675 297 days
19311 BEUTEL RD 5 2 2,124 $2,800,000 $1,318 86 days
20578 S MONPANO OVERLOOK DR 4 3 6,726 $2,599,000 $386 204 days
15998 Papez PL 4 5 4,596 $2,490,000 $541 37 days
16090 Kaylyn DR 5 4 4,821 $2,440,000 $506 93 days
12625 S NEW ERA RD 4 4 4,687 $2,399,000 $511 78 days
15555 S CLACKAMAS RIVER DR 4 3 4,460 $2,395,000 $536 44 days
13121 S WARNOCK RD 4 3 4,506 $2,350,000 $521 152 days
20108 S DRIFTWOOD DR 5 5 7,975 $2,250,000 $282 65 days
217 7TH ST N/A N/A 13,855 $2,100,000 $151 135 days
16083 Kaylyn DR 5 5 4,212 $1,999,900 $474 99 days
450 MILLER ST N/A N/A 5,215 $1,995,000 $382 16 days
19903 LELAND RD N/A N/A N/A $1,995,000 Unknown 833 days
16050 Kaylyn DR 3 3 2,841 $1,989,000 $700 340 days
18242 S GRASLE RD 4 4 6,846 $1,950,000 $284 23 days
16067 Kaylyn DR 4 2 3,875 $1,890,000 $487 387 days
17385 S ARCHAIC CT 4 4 4,164 $1,825,000 $438 12 days
17220 S RADFORDS VIEW LN 6 4 5,546 $1,695,000 $305 166 days
17695 S FIELDSTONE CT 4 6 6,082 $1,650,000 $271 15 days
20225 S CENTRAL POINT RD 3 3 4,394 $1,649,000 $375 58 days
18845 S KIMBALL RD N/A N/A 5,921 $1,600,000 $270 96 days
Average: 3.5 2.3 2,692 $832,372 $322 119 days
Viewing 1 - 25 of 256
Viewing 1 - 25 of 256
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18380 S FERGUSON RD 3 5 4,047 $1,949,999 $481 256 days
900 MAIN ST N/A N/A 13,989 $1,700,000 $121 249 days
S Brunner RD 4 3 3,001 $1,530,000 $509 176 days
S Tyee LN 4 3 4,190 $1,515,000 $361 229 days
14429 FORSYTHE RD 3 2 1,800 $1,495,000 $830 1685 days
S Brunner RD 4 3 3,001 $1,445,000 $481 176 days
S Brunner RD 3 3 3,001 $1,415,000 $471 176 days
15765 S BRADLEY RD 3 2 3,590 $1,399,000 $389 106 days
S Tyee LN N/A N/A N/A $1,356,125 Unknown 288 days
13392 S CARUS RD 4 3 3,756 $1,299,000 $345 542 days
16342 S MOORE RD 3 3 2,486 $1,200,000 $482 86 days
17006 S TRAIL RIDGE RD 4 3 4,519 $1,149,000 $254 92 days
19380 S NELSON LN 5 4 4,848 $1,100,000 $226 436 days
15025 Pomidor PL 4 3 3,003 $989,900 $329 220 days
14986 Jennetten WAY 3 3 2,542 $924,900 $363 95 days
15119 S HOFFMAN RD 4 3 4,855 $899,000 $185 613 days
S Chynoweth RD N/A N/A N/A $875,000 Unknown 173 days
16052 SERRES FARMS WAY 4 3 3,238 $868,810 $268 141 days
15969 BARLOW TRAIL LN 3 2 2,119 $846,775 $399 2 days
16127 SERRES FARMS WAY 3 2 2,331 $802,000 $344 14 days
16114 BARLOW TRAIL LN 4 3 3,181 $798,316 $250 208 days
16124 SERRES FARMS WAY 3 2 1,912 $797,627 $417 69 days
16135 SERRES FARMS WAY 2 2 2,005 $786,668 $392 43 days
19114 WINDMILL DR 3 2 2,563 $775,000 $302 9 days
18460 S CLARK LN 3 2 1,980 $775,000 $391 185 days
Average: 3.3 2.3 2,419 $717,069 $309 157 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16091 Kaylyn DR 4 4 5,356 $2,600,000 $2,600,000 $485 361 days 9/18/26
17663 S FIELDSTONE LN 4 4 6,361 $1,850,000 $1,835,000 $288 57 days 6/16/26
15207 S FORSYTHE RD 6 3 5,304 $1,900,000 $1,800,000 $339 69 days 5/28/26
18237 S BOGYNSKI RD 6 4 5,026 $1,695,000 $1,695,000 $337 56 days 7/1/26
20762 S SOUTH END RD 5 3 4,261 $1,600,000 $1,604,500 $376 51 days 7/30/26
20530 S LELAND RD 6 4 3,700 $1,575,000 $1,537,500 $415 46 days 7/17/26
17695 S FIELDSTONE CT 4 6 6,056 $1,849,900 $1,487,500 $245 105 days 9/9/26
17847 S HIDDEN LAKE DR 4 2 3,206 $1,395,000 $1,450,000 $452 19 days 6/3/26
18102 S GRASLE RD 4 3 4,521 $1,400,000 $1,405,400 $310 35 days 5/29/26
16777 S KRAEFT RD 5 4 4,752 $1,395,000 $1,345,000 $283 136 days 7/6/26
17606 S DICK DR 4 2 2,662 $1,375,000 $1,325,000 $497 54 days 10/6/26
20685 S MONPANO OVERLOOK DR 4 3 4,640 $1,325,000 $1,325,000 $285 29 days 8/7/26
17844 S NESTLE LN 4 3 2,902 $1,250,000 $1,275,000 $439 47 days 8/4/26
16904 S TAYLOR TER 4 3 3,736 $1,199,000 $1,250,000 $334 56 days 8/27/26
17525 S HOLLY LN 4 3 3,232 $1,249,900 $1,250,000 $386 42 days 5/7/26
17092 S GERBER RD 4 3 2,948 $1,295,000 $1,225,000 $415 145 days 10/27/26
19567 S HENRICI RD 3 3 2,856 $1,160,000 $1,175,000 $411 38 days 6/22/26
10585 BEUTEL RD 3 2 2,810 $1,225,000 $1,150,000 $409 98 days 8/13/26
13925 S CARUS RD 4 2 3,304 $1,200,000 $1,135,000 $343 23 days 6/5/26
16425 S BABLER RD 4 2 2,576 $995,000 $1,105,000 $428 27 days 8/5/26
18493 S FERGUSON RD 7 4 4,803 $1,099,500 $1,065,000 $221 60 days 6/8/26
17907 S EDGEWOOD LN 4 3 3,400 $1,050,000 $1,050,000 $308 76 days 7/29/26
14865 JENNETTEN WAY 4 3 3,650 $1,008,262 $1,018,012 $278 201 days 9/25/26
No address 5 4 3,488 $1,012,509 $1,013,109 $290 226 days 10/19/26
13151 S MACDONALDS PL 3 3 3,472 $950,000 $1,010,000 $290 36 days 9/25/26
Average: 3.3 2.1 2,017 $606,430 $603,346 $309 84 days
Viewing 1 - 25 of 393
Viewing 1 - 25 of 393

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.