Market report, updated
Search in the subdivision of ARDENWALD-JOHNSON CREEK
Over the last 6 months, homes sold for 102.5% of list price in 123 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
7 of 8 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3942 SE MONROE ST Unit #BMilwaukie, OR 97222 | 2 | 1 | 1,030 | $299,000 | $290 | 6 days |
| 3944 SE MONROE ST Unit #AMilwaukie, OR 97222 | 3 | 1 | 1,030 | $325,000 | $315 | 69 days |
| 3738 SE Harvey ST Unit #1Milwaukie, OR 97222 | 2 | 1 | 960 | $230,000 | $239 | 405 days |
| Address not availableMilwaukie, OR 97222 | 2 | 1 | 960 | $230,000 | $239 | 405 days |
| 9971 SE Cottage LN Unit #7Milwaukie, OR 97222 | 2 | 1 | 960 | $230,000 | $239 | 405 days |
| 9939 SE Cottage LN Unit #4Milwaukie, OR 97222 | 2 | 1 | 960 | $230,000 | $239 | 405 days |
| 10033 SE Cottage LN Unit #15Milwaukie, OR 97222 | 2 | 1 | 960 | $230,000 | $239 | 405 days |
| 10025 SE Cottage LN Unit #14Milwaukie, OR 97222 | 2 | 1 | 960 | $230,000 | $239 | 405 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8821 SE 58TH DRPortland, OR 97206 | 3 | 1 | 1,493 | $499,900 | $334 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9025 SE 42ND AVEMilwaukie, OR 97222 | 5 | 3 | 3,788 | $703,600 | 97.0% | $185 | 47 days | Aug 12, 2026 |
| 8419 SE 32ND AVEPortland, OR 97222 | 3 | 1 | 987 | $390,000 | 102.9% | $395 | 71 days | Jul 31, 2026 |
| 10017 SE Cottage LN Unit #13Milwaukie, OR 97222 | 2 | 1 | 960 | $260,000 | 104.0% | $270 | 224 days | May 21, 2026 |
| 10009 SE Cottage LN Unit #12Milwaukie, OR 97222 | 2 | 1 | 960 | $265,000 | 106.0% | $276 | 224 days | May 21, 2026 |
| 2716 SE ROSWELL STMilwaukie, OR 97222 | 3 | 2 | 1,728 | $420,000 | 102.5% | $243 | 47 days | May 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.