Market report, updated
Search in the subdivision of DUNTHORPE / RIVERDALE
Over the last 6 months, homes sold for 94.4% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1606 S CAREY LNPortland, OR 97219 | 4 | 3 | 2,785 | $1,299,000 | $466 | 20 days |
| 1545 S MARY FAILING CTPortland, OR 97219 | 5 | 3 | 5,693 | $3,599,950 | $632 | 35 days |
| 1618 S CORBETT HILL CIRPortland, OR 97219 | 5 | 4 | 4,484 | $1,990,000 | $443 | 41 days |
| 10950 S AVENTINE AVEPortland, OR 97219 | 2 | 2 | 1,954 | $1,345,000 | $688 | 69 days |
| 12727 S IRON MOUNTAIN BLVDPortland, OR 97219 | 4 | 4 | 5,925 | $3,965,000 | $669 | 138 days |
| 1506 S BUDDINGTON STPortland, OR 97219 | 6 | 5 | 5,411 | $2,995,000 | $553 | 170 days |
| 11385 S RIVERWOOD RDPortland, OR 97219 | 4 | 3 | 3,474 | $1,695,000 | $487 | 262 days |
| 11511 S RIVERWOOD RDPortland, OR 97219 | 5 | 3 | 3,561 | $1,849,000 | $519 | 286 days |
| 1803 S RIVERDALE RDPortland, OR 97219 | 4 | 2 | 4,465 | $1,995,000 | $446 | 1,035 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10150 S RIVERSIDE DRPortland, OR 97219 | 3 | 3 | 3,447 | $1,583,750 | 93.4% | $459 | 21 days | Oct 16, 2026 |
| 11000 S RIVERWOOD RDPortland, OR 97219 | 3 | 3 | 7,432 | $5,295,000 | 100.0% | $712 | 99 days | Oct 16, 2026 |
| 11250 S NORTHGATE AVEPortland, OR 97219 | 5 | 2 | 3,670 | $1,200,000 | 90.6% | $326 | 165 days | Sep 29, 2026 |
| 958 S VACUNA STPortland, OR 97219 | 3 | 4 | 5,086 | $1,855,000 | 93.0% | $364 | 78 days | Sep 25, 2026 |
| 11108 S COLLINA AVEPortland, OR 97219 | 4 | 3 | 5,083 | $2,110,000 | 97.2% | $415 | 39 days | Jul 28, 2026 |
| 11445 S RIVERWOOD RDPortland, OR 97219 | 3 | 2 | 3,233 | $1,210,000 | 93.4% | $374 | 50 days | Jul 22, 2026 |
| 11859 S RIVERWOOD RDPortland, OR 97219 | 5 | 5 | 7,810 | $3,283,306 | 91.5% | $420 | 61 days | Jul 21, 2026 |
| 10901 S RIVERSIDE DRPortland, OR 97219 | 4 | 3 | 3,981 | $925,000 | 100.0% | $232 | 112 days | Jul 8, 2026 |
| 1616 S GREENWOOD RDPortland, OR 97219 | 5 | 5 | 8,192 | $2,125,000 | 96.6% | $259 | 98 days | Jun 25, 2026 |
| 1350 S CAREY LNPortland, OR 97219 | 5 | 2 | 2,922 | $1,080,000 | 93.9% | $369 | 68 days | Jun 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.