Market report, updated
Search in the subdivision of ROCK CREEK
Over the last 6 months, homes sold for 100.1% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19130 NW ASTORIA DRPortland, OR 97229 | 4 | 3 | 2,214 | $647,000 | $292 | 14 days |
| 20460 NW ROCK CREEK BLVDPortland, OR 97229 | 4 | 3 | 2,039 | $615,000 | $301 | 28 days |
| 5485 NW PONDOSA DRPortland, OR 97229 | 3 | 2 | 2,320 | $675,000 | $290 | 44 days |
| 14452 SE TERRITORY DRClackamas, OR 97015 | 3 | 2 | 1,511 | $529,900 | $350 | 246 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4605 NW OWYHEE CTPortland, OR 97229 | 3 | 2 | 1,607 | $581,000 | 97.0% | $361 | 36 days | Oct 30, 2026 |
| 4105 NW 190TH AVEPortland, OR 97229 | 3 | 2 | 2,095 | $700,000 | 100.0% | $334 | 73 days | Oct 5, 2026 |
| 4130 NW 192ND AVEPortland, OR 97229 | 3 | 2 | 2,061 | $705,000 | 98.7% | $342 | 126 days | Oct 2, 2026 |
| 5890 NW NECANICUM WAYPortland, OR 97229 | 3 | 2 | 1,669 | $625,000 | 100.0% | $374 | 77 days | Sep 10, 2026 |
| 5545 NW RIDGEMOOR CTPortland, OR 97229 | 3 | 2 | 1,084 | $459,000 | 100.0% | $423 | 43 days | Jul 15, 2026 |
| 20390 NW QUAIL HOLLOW DRPortland, OR 97229 | 3 | 3 | 2,433 | $935,000 | 98.5% | $384 | 76 days | Jul 1, 2026 |
| 15006 SE SIEBEN CREEK DRClackamas, OR 97015 | 3 | 2 | 1,514 | $525,000 | 102.9% | $346 | 32 days | Jun 29, 2026 |
| 4905 NW KAHNEETA CTPortland, OR 97229 | 6 | 3 | 3,824 | $890,000 | 95.7% | $232 | 277 days | Jun 9, 2026 |
| 4080 NW 190TH AVEPortland, OR 97229 | 4 | 2 | 2,121 | $699,000 | 100.0% | $329 | 35 days | May 28, 2026 |
| 4615 NW SALISHAN DRPortland, OR 97229 | 4 | 2 | 2,020 | $650,000 | 103.2% | $321 | 34 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.