Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30000 SW 35TH DR 5 5 12,254 $5,977,000 $487 72 days
4612 SW EASTGATE DR 6 6 10,330 $4,600,000 $445 103 days
5017 SW SANA WAY 6 5 5,436 $3,995,000 $734 219 days
24624 SW GAGE RD 6 6 9,253 $3,490,000 $377 41 days
12340 SW WILSONVILLE RD 5 4 4,649 $2,650,000 $570 21 days
28700 SW CANYON CREEK S RD N/A N/A N/A $2,500,000 Unknown 124 days
6600 SW Montgomery WAY 3 2 5,041 $2,499,000 $495 132 days
5565 SW KRUSE RD 2 4 3,300 $2,395,000 $725 33 days
6351 SW ADVANCE RD N/A N/A N/A $2,195,000 Unknown 58 days
6351 SW ADVANCE RD 3 2 2,298 $2,195,000 $955 58 days
4573 SW Monarch LN 4 3 3,740 $1,945,000 $520 218 days
4577 SW MONARCH LN 4 3 3,432 $1,895,000 $552 300 days
32108 SW WILLAMETTE WAY 5 4 4,404 $1,750,000 $397 48 days
28580 SW 60TH AVE 4 4 3,052 $1,575,000 $516 117 days
8710 SW MIAMI 3 4 3,511 $1,399,000 $398 127 days
32120 SW WILLAMETTE E WAY 4 3 3,940 $1,225,000 $310 13 days
7035 SW ALDER ST 5 3 3,422 $1,207,990 $353 195 days
7490 SW SCHROEDER WAY 4 5 4,311 $1,199,000 $278 357 days
7720 SW VILLAGE GREENS CIR 3 2 2,896 $1,149,000 $396 161 days
10925 SW WILSONVILLE RD 3 2 2,678 $1,125,000 $420 19 days
31451 SW GRAHAMS FERRY RD 4 2 2,088 $995,000 $476 83 days
7431 SW WOODBURY LOOP 5 3 2,992 $989,900 $330 125 days
6964 SW WINDFLOWER ST 5 3 3,132 $949,900 $303 48 days
12278 SW ALTA CT 4 2 3,745 $945,000 $252 35 days
8062 SW EDGEWATER W 4 3 2,598 $919,900 $354 250 days
Average: 3.4 2.4 2,399 $827,145 $315 97 days
Viewing 1 - 25 of 150
Viewing 1 - 25 of 150
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7130 SW MONTGOMERY WAY 6 4 5,795 $3,795,000 $654 117 days
5911 SW BRIAR PATCH LN 5 4 4,594 $1,550,000 $337 91 days
7084 SW ASPEN LN 6 5 4,310 $1,411,990 $327 279 days
7415 SW FAIRWAY LOOP 4 3 4,089 $1,249,000 $305 67 days
6822 SW Trillium ST 4 4 3,650 $1,014,420 $277 180 days
7487 SW WOODBURY LOOP 4 2 2,751 $1,009,900 $367 122 days
6205 SW BRIAR PATCH LN N/A N/A N/A $975,000 Unknown 849 days
32165 SW EAST LAKE PT 2 2 2,518 $960,000 $381 18 days
7402 SW Frog Pond Lane 5 3 3,027 $916,976 $302 126 days
7415 SW Woodbury LOOP 3 2 2,060 $905,384 $439 52 days
31305 SW COUNTRY VIEW LN 3 2 2,702 $879,000 $325 19 days
7213 SW WINDFLOWER ST 5 2 3,170 $871,166 $274 11 days
27166 SW Wildrye ST 5 3 3,233 $868,935 $268 180 days
27178 SW Wildrye ST 4 3 3,014 $851,835 $282 107 days
29515 SW SERENITY WAY N/A N/A N/A $835,000 Unknown 118 days
27130 SW Wildrye ST 4 3 3,014 $814,225 $270 135 days
27177 SW Wildrye ST 4 3 2,842 $799,980 $281 61 days
7260 SW WINDFLOWER ST 4 2 3,017 $769,900 $255 203 days
7532 SW WIMBLEDON CIR 4 3 2,330 $720,000 $309 76 days
7995 SW SACAJAWEA WAY 2 2 1,716 $679,000 $395 120 days
6783 SW LANDOVER DR 3 2 2,157 $650,000 $301 35 days
27260 SW Larkspur TER 3 2 1,921 $599,990 $312 245 days
31110 SW COUNTRY VIEW LOOP 2 2 2,122 $595,000 $280 82 days
12288 SW PALERMO ST 4 2 2,090 $589,990 $282 124 days
28930 SW GENEVA LOOP 4 2 2,029 $585,000 $288 110 days
Average: 3.6 2.5 2,563 $832,016 $312 143 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12320 SW RIVERVIEW LN 6 4 7,049 $3,990,000 $3,975,000 $563 215 days 9/29/26
31057 SW SANDY CT 5 3 4,053 $1,525,000 $1,510,000 $372 28 days 9/11/26
6590 SW MONTGOMERY WAY 4 2 4,102 $1,649,000 $1,460,000 $355 45 days 9/14/26
SW Homesteader N/A N/A N/A $1,600,000 $1,350,000 Unknown 78 days 8/7/26
11811 SW TOOZE RD 4 2 3,179 $1,399,000 $1,338,000 $420 181 days 10/1/26
7788 SW ARBOR GLEN CT 4 3 3,624 $1,195,000 $1,265,000 $349 35 days 6/26/26
32092 SW WILLAMETTE WAY 4 2 3,822 $1,398,000 $1,250,000 $327 80 days 9/18/26
7705 SW Arbor Lake CT 4 3 3,815 $1,299,999 $1,207,500 $316 360 days 5/19/26
7540 SW HONOR LOOP 4 3 3,010 $1,175,000 $1,150,000 $382 50 days 7/24/26
31050 SW SANDY CT 5 3 3,261 $1,185,000 $1,150,000 $352 123 days 7/6/26
4585 SW HOMESTEADER RD 3 2 2,163 $1,199,000 $1,120,000 $517 317 days 6/18/26
7476 SW Woodbury LOOP 5 3 3,599 $1,118,000 $1,118,000 $310 204 days 4/30/26
7415 SW ALDER ST 6 4 4,491 $1,100,000 $1,116,000 $248 152 days 7/31/26
6823 SW Trillium ST 4 4 3,650 $1,111,744 $1,111,419 $304 231 days 9/24/26
7058 SW ALDER ST 5 3 3,422 $1,099,990 $1,099,990 $321 216 days 8/5/26
7083 SW ALDER ST 5 3 3,422 $1,099,990 $1,099,990 $321 215 days 5/6/26
22860 SW NEWLAND RD 3 2 1,674 $950,000 $1,050,000 $627 36 days 4/10/26
16800 SW EDMINSTON RD 5 3 2,629 $1,050,000 $1,024,500 $389 29 days 5/28/26
7483 SW WOODBURY LOOP 4 2 2,340 $1,008,134 $1,008,134 $430 76 days 5/21/26
7610 SW ARBOR GLEN CT 2 2 2,518 $1,025,000 $985,000 $391 62 days 7/27/26
7505 SW SCHROEDER WAY 4 3 2,854 $1,025,000 $980,000 $343 87 days 6/5/26
32475 SW LAKE POINT CT 3 3 3,034 $950,000 $960,000 $316 28 days 6/18/26
6761 SW Windflower ST 4 4 3,650 $974,990 $955,433 $261 232 days 6/2/26
7082 SW ALDER ST 4 3 2,284 $949,990 $949,990 $415 223 days 8/12/26
31056 SW COUNTRY VIEW LN 3 3 3,022 $950,000 $948,000 $313 37 days 9/17/26
Average: 3.4 2.2 2,293 $711,908 $702,497 $309 93 days
Viewing 1 - 25 of 215
Viewing 1 - 25 of 215
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.