Market report, updated
Search in the subdivision of The Centre at Elevon
Over the last 12 months, homes sold for 100.3% of list price in 144 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18092 SW Haggerty LNBeaverton, OR 97003 | 4 | 2 | 1,690 | $614,990 | $363 | 77 days |
| 18085 SW Hoover LNBeaverton, OR 97003 | 4 | 2 | 1,690 | $604,990 | $357 | 77 days |
| 18095 SW Hoover LNBeaverton, OR 97003 | 3 | 2 | 1,382 | $569,990 | $412 | 77 days |
| 18374 SW Weeks WAYBeaverton, OR 97003 | 3 | 2 | 1,382 | $539,990 | $390 | 240 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18105 SW Hoover LNBeaverton, OR 97003 | 4 | 2 | 1,690 | $614,990 | 100.8% | $363 | 92 days |
| 18384 SW Weeks WAYBeaverton, OR 97003 | 4 | 2 | 1,690 | $611,990 | 99.5% | $362 | 136 days |
| 18354 SW Weeks WAYBeaverton, OR 97003 | 3 | 2 | 1,958 | $649,990 | 100.0% | $331 | 153 days |
| 18332 SW Alderwood DRBeaverton, OR 97003 | 4 | 2 | 1,690 | $576,534 | 96.9% | $341 | 166 days |
| 18444 SW Alderwood DRBeaverton, OR 97003 | 4 | 2 | 1,690 | $569,990 | 100.9% | $337 | 116 days |
| 18428 SW Alderwood DRBeaverton, OR 97003 | 3 | 2 | 1,382 | $538,990 | 103.7% | $390 | 116 days |
| 18316 SW Alderwood DRBeaverton, OR 97003 | 3 | 2 | 1,382 | $541,390 | 101.2% | $391 | 164 days |
| 18300 SW Alderwood DRBeaverton, OR 97003 | 4 | 2 | 1,958 | $654,990 | 100.0% | $334 | 164 days |
| 18304 SW Weeks WAYBeaverton, OR 97003 | 4 | 2 | 1,958 | $649,240 | 100.7% | $331 | 163 days |
| 18380 SW Alderwood DRBeaverton, OR 97003 | 3 | 2 | 1,382 | $529,990 | 100.0% | $383 | 139 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.