Market report, updated
Search in the subdivision of SEXTON MOUNTAIN
Over the last 12 months, homes sold for 100.9% of list price in 66 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14925 SW CAROLWOOD DRBeaverton, OR 97007 | 4 | 2 | 1,906 | $500,000 | $262 | 5 days |
| 16275 SW JADE VIEW WAYBeaverton, OR 97007 | 4 | 2 | 2,833 | $714,900 | $252 | 47 days |
| 17466 SW CONSTANCE STBeaverton, OR 97007 | 4 | 2 | 2,648 | $659,900 | $249 | 94 days |
| 8674 SW 168TH AVEBeaverton, OR 97007 | 3 | 2 | 3,500 | $825,000 | $235 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 16733 SW NAFUS LNBeaverton, OR 97007 | 3 | 2 | 2,436 | $750,000 | 100.0% | $307 | 35 days |
| 15017 SW TELLURIDE TERBeaverton, OR 97007 | 4 | 4 | 3,413 | $888,000 | 99.8% | $260 | 97 days |
| 7803 SW BARNARD DRBeaverton, OR 97007 | 6 | 3 | 3,190 | $625,000 | 100.0% | $195 | 46 days |
| 15455 SW Gleneden DRBeaverton, OR 97007 | 4 | 2 | 2,145 | $645,000 | 100.0% | $300 | 54 days |
| 15560 SW HEARTH CTBeaverton, OR 97007 | 3 | 2 | 1,914 | $635,000 | 106.0% | $331 | 22 days |
| 9465 SW MOONSTONE TERBeaverton, OR 97007 | 4 | 3 | 2,775 | $839,000 | 100.0% | $302 | 83 days |
| 16850 SW LEDGESTONE DRBeaverton, OR 97007 | 4 | 2 | 2,794 | $715,000 | 100.0% | $255 | 43 days |
| 16663 SW WHITETAIL LNBeaverton, OR 97007 | 4 | 3 | 2,901 | $750,000 | 107.1% | $258 | 26 days |
| 16595 SW HENDERSON CTBeaverton, OR 97007 | 4 | 2 | 2,033 | $639,000 | 100.0% | $314 | 81 days |
| 8539 SW 166TH TERBeaverton, OR 97007 | 4 | 2 | 2,580 | $750,000 | 100.0% | $290 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.