PLEASANT VALLEY VILLAGES Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16633 SE Multnomah Falls DR 4 2 2,306 $733,400 $318 27 days
16703 SE MULTNOMAH FALLS DR 4 3 2,341 $731,900 $312 8 days
12033 NE Majestic Falls AVE 4 2 2,306 $718,900 $311 59 days
16539 SE Multnomah Falls DR 3 2 1,711 $698,400 $408 33 days
16691 SE Multnomah Falls DR 3 2 1,711 $689,900 $403 79 days
16429 SE Pacific Crest Trail PL Unit #763 3 2 1,833 $649,960 $354 221 days
17079 SE TROGE RD 3 2 1,753 $590,000 $336 11 days
11489 SE PLEASANT VALLEY PKWY 3 2 1,608 $439,900 $273 116 days
16348 SE MULTNOMAH FALLS DR Unit #820 N/A N/A N/A $299,000 Unknown 47 days
Average: 3.4 2.1 1,946 $616,817 $339 67 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11501 SE Majestic Falls AVE Unit #764 4 3 2,539 $839,160 $330 161 days
16715 SE Multnomah Falls DR 4 2 2,306 $740,400 $321 83 days
16727 SE Multnomah Falls DR 4 3 2,341 $732,900 $313 83 days
16660 SE Smith Rock ST Unit #714 4 2 1,670 $683,685 $409 404 days
11170 SW 162nd AVE Unit #485 3 2 1,626 $424,960 $261 284 days
Average: 3.8 2.4 2,096 $684,221 $327 203 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10073 SE Hornaday AVE Unit #392 5 3 2,890 $866,260 $866,260 $299 214 days 10/20/25
11709 SE Crown Point WAY Unit #685 4 3 2,676 $857,070 $847,916 $316 175 days 8/20/25
16511 SE Odell Lane LN Unit #745 4 3 2,539 $807,355 $807,355 $317 185 days 2/23/26
16479 SE Odell Lake LN Unit #747 4 3 2,539 $797,069 $801,394 $315 211 days 3/19/26
16513 SE Smith Rock ST Unit #732 4 3 2,539 $797,235 $797,235 $313 165 days 11/18/25
16674 SE Odell Lake LN Unit #707 4 3 2,539 $794,760 $794,760 $313 166 days 8/5/25
16683 SE Odell Lake LN Unit #698 5 3 2,676 $799,960 $790,000 $295 188 days 9/12/25
16527 SE Odell Lake LN Unit #744 4 3 2,321 $749,960 $749,960 $323 197 days 3/16/26
16589 SE Pacific Crest Trail Unit #678 4 2 2,037 $750,689 $747,939 $367 174 days 11/20/25
16676 SE Smith Rock ST Unit #713 4 2 1,857 $710,102 $710,102 $382 188 days 10/9/25
Average: 3.5 2.3 1,920 $625,972 $624,546 $326 144 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.