Market report, updated
Search in the subdivision of NORTHSIDE
Over the last 12 months, homes sold for 96.9% of list price in 158 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3900 W 2ND STWashougal, WA 98671 | 4 | 2 | 2,441 | $1,025,000 | $419 | 19 days |
| 271 W KOA ST Unit #Lot 90Washougal, WA 98671 | 3 | 2 | 2,969 | $1,209,900 | $407 | 31 days |
| 250 W KOA ST Unit #Lot 99Washougal, WA 98671 | 3 | 2 | 1,600 | $995,000 | $621 | 57 days |
| 329 W LAUREL STWashougal, WA 98671 | 4 | 2 | 2,000 | $699,000 | $349 | 107 days |
| 299 W MAPLE STWashougal, WA 98671 | 4 | 2 | 1,960 | $672,000 | $342 | 124 days |
| 381 W MAPLE STWashougal, WA 98671 | 4 | 2 | 1,997 | $675,090 | $338 | 218 days |
| 231 W KOA STWashougal, WA 98671 | 4 | 3 | 2,858 | $1,079,000 | $377 | 226 days |
| 3470 W 3RD STWashougal, WA 98671 | 5 | 3 | 3,407 | $1,055,000 | $309 | 246 days |
| 3547 W 2ND STWashougal, WA 98671 | 4 | 2 | 2,378 | $1,118,900 | $470 | 293 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3408 W 2ND ST Unit #Lot 179Washougal, WA 98671 | 5 | 4 | 3,513 | $1,961,634 | $558 | 60 days |
| 3440 W 4TH STWashougal, WA 98671 | 5 | 4 | 4,067 | $1,049,990 | $258 | 100 days |
| 351 W MAPLE STWashougal, WA 98671 | 5 | 3 | 2,705 | $800,000 | $295 | 121 days |
| 3590 W 4TH STWashougal, WA 98671 | 4 | 3 | 3,232 | $923,340 | $285 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 435 W IVY STWashougal, WA 98671 | 4 | 4 | 3,025 | $896,794 | 100.0% | $296 | 139 days | Jul 6, 2026 |
| 441 W IVY STWashougal, WA 98671 | 6 | 5 | 4,492 | $1,000,000 | 90.9% | $222 | 128 days | Jun 25, 2026 |
| 3905 W 4TH STWashougal, WA 98671 | 3 | 2 | 2,504 | $730,000 | 97.3% | $291 | 128 days | Jun 25, 2026 |
| 292 W MAPLE STWashougal, WA 98671 | 5 | 2 | 2,339 | $690,000 | 98.7% | $294 | 109 days | Apr 27, 2026 |
| 3897 W 4TH STWashougal, WA 98671 | 4 | 2 | 1,997 | $650,000 | 94.2% | $325 | 237 days | Apr 3, 2026 |
| 305 W FIR LOOPWashougal, WA 98671 | 5 | 5 | 4,319 | $1,620,000 | 98.2% | $375 | 130 days | Feb 10, 2026 |
| 354 W MAPLE STWashougal, WA 98671 | 5 | 3 | 2,955 | $840,000 | 96.0% | $284 | 59 days | Dec 16, 2025 |
| 3599 W 3RD STWashougal, WA 98671 | 5 | 4 | 4,296 | $1,812,777 | 100.0% | $421 | 336 days | Nov 28, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.