NORTH HAVEN Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17514 NW 10TH AVE 4 2 1,986 $511,000 $257 149 days
17405 NW 10TH AVE 3 2 1,712 $475,000 $277 114 days
Average: 3.5 2.0 1,849 $493,000 $267 132 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17539 NW 7TH AVE 4 2 2,091 $629,900 $301 22 days
17832 NW 10TH PL 3 2 1,520 $449,960 $296 63 days
Average: 3.5 2.0 1,805 $539,930 $298 43 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
914 NW 175TH WAY 3 2 2,227 $575,000 $575,000 $258 39 days 6/8/26
719 NW 178TH ST 4 2 2,141 $575,000 $575,000 $268 28 days 2/12/26
17415 NW 10TH PL 4 2 1,986 $550,000 $550,000 $276 90 days 5/22/26
1025 NW 174TH ST 4 2 1,929 $525,000 $530,000 $274 53 days 2/11/26
1019 NW 178TH WAY 4 2 2,011 $559,960 $520,000 $258 240 days 6/12/26
804 NW 175th ST 3 2 1,775 $549,000 $501,270 $282 607 days 10/27/25
1015 NW 178TH WAY 3 2 1,820 $545,990 $500,000 $274 205 days 4/3/26
924 NW 178TH WAY 3 2 2,050 $499,960 $499,960 $243 129 days 4/21/26
937 NW 178TH WAY 3 2 1,820 $489,960 $494,960 $271 343 days 4/7/26
1007 NW 178TH WAY 3 2 1,820 $539,960 $490,000 $269 261 days 4/17/26
Average: 3.4 2.0 1,881 $516,132 $502,706 $267 184 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.