Market report, updated
Search in the subdivision of Greely Farms
Over the last 12 months, homes sold for 100.2% of list price in 122 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
15 of 16 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 501 N RUSSET PLRidgefield, WA 98642 | 3 | 2 | 1,658 | $489,900 | $295 | 59 days |
| 8511 N 7TH ST Unit #208Ridgefield, WA 98642 | 4 | 3 | 2,260 | $689,810 | $305 | 61 days |
| 8518 N 7TH ST Unit #212Ridgefield, WA 98642 | 4 | 3 | 2,321 | $699,960 | $301 | 65 days |
| 207 N 89TH LOOP Unit #242Ridgefield, WA 98642 | 3 | 2 | 2,336 | $639,960 | $273 | 94 days |
| 608 N 88TH DR Unit #235Ridgefield, WA 98642 | 5 | 3 | 2,676 | $826,858 | $308 | 95 days |
| 9047 S 2ND LN Unit #123Ridgefield, WA 98642 | 3 | 2 | 2,299 | $614,960 | $267 | 95 days |
| 717 N RUSSET PL Unit #191Ridgefield, WA 98642 | 3 | 2 | 2,038 | $574,960 | $282 | 156 days |
| 709 N RUSSET PL Unit #190Ridgefield, WA 98642 | 4 | 2 | 1,670 | $529,960 | $317 | 156 days |
| 204 N 89TH LOOP Unit #253Ridgefield, WA 98642 | 4 | 3 | 2,676 | $699,960 | $261 | 156 days |
| 9059 S 1ST STRidgefield, WA 98642 | 4 | 2 | 2,633 | $697,887 | $265 | 166 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 609 N RUSSET PL Unit #184Ridgefield, WA 98642 | 4 | 2 | 1,857 | $581,285 | $313 | 41 days |
| 531 N RUSSET PL Unit #181Ridgefield, WA 98642 | 4 | 2 | 1,857 | $567,210 | $305 | 86 days |
| 9050 S 1ST STRidgefield, WA 98642 | 3 | 2 | 1,858 | $624,179 | $335 | 162 days |
| 616 N 88TH DR Unit #234Ridgefield, WA 98642 | 4 | 3 | 3,297 | $926,573 | $281 | 169 days |
| 9018 S 1ST STRidgefield, WA 98642 | 3 | 2 | 1,569 | $588,050 | $374 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 105 N 89TH CT Unit #246Ridgefield, WA 98642 | 4 | 3 | 2,321 | $684,960 | 100.0% | $295 | 73 days | Nov 6, 2026 |
| 8604 N 7TH ST Unit #213Ridgefield, WA 98642 | 3 | 2 | 1,594 | $633,722 | 100.0% | $397 | 156 days | Oct 30, 2026 |
| 210 N 89TH LOOP Unit #250Ridgefield, WA 98642 | 4 | 3 | 2,321 | $672,460 | 101.1% | $289 | 199 days | Oct 13, 2026 |
| 9064 S 2ND LN Unit #140Ridgefield, WA 98642 | 3 | 2 | 2,038 | $593,785 | 100.0% | $291 | 31 days | Oct 9, 2026 |
| 116 N 89TH CT Unit #249Ridgefield, WA 98642 | 3 | 2 | 2,336 | $669,960 | 100.0% | $286 | 104 days | Sep 28, 2026 |
| 122 S 91ST PLRidgefield, WA 98642 | 3 | 2 | 2,064 | $599,990 | 100.0% | $290 | 138 days | Sep 24, 2026 |
| 104 N 89TH CT Unit #247Ridgefield, WA 98642 | 3 | 2 | 1,594 | $587,435 | 100.0% | $368 | 116 days | Aug 21, 2026 |
| 8502 N 7TH ST Unit #210Ridgefield, WA 98642 | 4 | 3 | 2,676 | $768,258 | 100.0% | $287 | 140 days | Aug 12, 2026 |
| 733 N RUSSET PL Unit #193Ridgefield, WA 98642 | 4 | 2 | 1,857 | $566,285 | 100.0% | $304 | 116 days | Jul 23, 2026 |
| 9039 S 2ND LN Unit #124Ridgefield, WA 98642 | 4 | 2 | 2,336 | $666,636 | 100.0% | $285 | 68 days | Jul 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.