Market report, updated
Search in the subdivision of GREELY FARMS
Over the last 12 months, homes sold for 100.2% of list price in 125 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 127 S 92ND PLRidgefield, WA 98642 | 3 | 2 | 1,569 | $597,539 | $380 | 19 days |
| 9051 S 1ST STRidgefield, WA 98642 | 3 | 2 | 1,569 | $597,355 | $380 | 98 days |
| 9103 S 1ST STRidgefield, WA 98642 | 3 | 2 | 2,302 | $651,450 | $282 | 98 days |
| 9111 S 1ST STRidgefield, WA 98642 | 3 | 2 | 2,760 | $689,990 | $249 | 147 days |
| 700 N 88TH DR Unit #233Ridgefield, WA 98642 | 5 | 3 | 3,370 | $874,960 | $259 | 171 days |
| 9056 S 2ND LN Unit #141Ridgefield, WA 98642 | 4 | 2 | 1,857 | $549,960 | $296 | 172 days |
| 9110 S 1ST STRidgefield, WA 98642 | 4 | 2 | 2,885 | $679,990 | $235 | 194 days |
| 9118 S 1ST STRidgefield, WA 98642 | 3 | 2 | 2,064 | $619,990 | $300 | 195 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9026 S 1ST STRidgefield, WA 98642 | 3 | 2 | 2,064 | $598,470 | $289 | 59 days |
| 9102 S 1ST STRidgefield, WA 98642 | 3 | 2 | 2,302 | $640,090 | $278 | 143 days |
| 84 S 93RD PLRidgefield, WA 98642 | 3 | 2 | 1,858 | $649,990 | $349 | 152 days |
| 117 S 87TH AVERidgefield, WA 98642 | 5 | 3 | 2,676 | $713,911 | $266 | 877 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 701 N RUSSET PL Unit #189Ridgefield, WA 98642 | 4 | 2 | 2,184 | $589,960 | 100.0% | $270 | 127 days | Oct 6, 2026 |
| 9016 S 2ND LN Unit #146Ridgefield, WA 98642 | 3 | 2 | 1,609 | $530,135 | 100.0% | $329 | 200 days | Aug 28, 2026 |
| 108 N 89TH CT Unit #248Ridgefield, WA 98642 | 4 | 2 | 2,299 | $624,960 | 100.0% | $271 | 28 days | Aug 27, 2026 |
| 9058 S 1ST STRidgefield, WA 98642 | 4 | 3 | 2,354 | $649,991 | 100.0% | $276 | 106 days | Aug 24, 2026 |
| 213 S 88TH DRRidgefield, WA 98642 | 3 | 2 | 1,652 | $490,000 | 100.0% | $296 | 53 days | Aug 21, 2026 |
| 8510 N 7TH ST Unit #211Ridgefield, WA 98642 | 4 | 2 | 2,336 | $717,450 | 100.0% | $307 | 143 days | Aug 19, 2026 |
| 9024 S 2ND LN Unit #145Ridgefield, WA 98642 | 4 | 2 | 2,299 | $624,960 | 100.0% | $271 | 73 days | Aug 13, 2026 |
| 9010 S 1ST STRidgefield, WA 98642 | 4 | 3 | 2,354 | $659,620 | 101.2% | $280 | 82 days | Jul 30, 2026 |
| 9008 S 2ND LN Unit #147Ridgefield, WA 98642 | 4 | 2 | 2,184 | $607,985 | 100.0% | $278 | 94 days | Jul 30, 2026 |
| 218 S 89TH PL Unit #26Ridgefield, WA 98642 | 4 | 3 | 2,184 | $613,635 | 100.1% | $280 | 124 days | May 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.