311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
SEE ALL PHOTOS
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
311 NW 12TH AVE Unit: 805
Sold

311 NW 12TH AVE Unit: 805

311 NW 12TH AVE 805, Portland, OR 97209

$920,000
Luxurious North & West facing 2br/2ba corner unit in one of the Pearl District's premier condo buildings, The Casey. This condo is light filled with floor to ceiling windows & features fabulous protected views of the city, sunsets, & West Hills. Soak in the views & fresh air from the covered 28 foot long balcony. The kitchen boasts Miele, Sub-Zero & Wolf appliances, an integrated dishwasher & refrigerator, spacious island & breakfast bar, & quartz counters. An open floor plan, gas fireplace, & hardwood floors create an inviting space. Primary bedroom en suite with separate tub & shower & walk-in closet; 2nd bedroom with Murphy bed & walk-in closet. A 13'x10' storage unit & 2 parking spots are included. The Casey features a 24 hour concierge & LEED Platinum designation, & provides close proximity to Whole Foods, Powells bookstore, shopping, restaurants, cafes, and all that the Pearl District has to offer as evidenced by it's 100 Walk Score & 96 Bike Score!

2
beds

2
baths

1,663 Sq.Ft. LIVING AREA

Andy Harris

Andy Harris

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Fireplace Gas
  • APPLIANCES Builtin Oven, Builtin Range, Builtin Refrigerator, Cooktop, Dishwasher, Disposal, Gas Appliances, Island, Microwave, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance, Wine Cooler
  • other interior Features Hardwood Floors, High Ceilings, High Speed Internet, Laundry, Quartz, Sprinkler, Tile Floor, Wallto Wall Carpet

Area & Lot

  • Status Sold
  • Living Area1,663 Sq.Ft.
  • MLS® ID23204195
  • TypeCondo
  • YEAR BUILT2007
  • Architecture StylesContemporary
  • View DescriptionCity, Territorial, Trees Woods
  • Elementary SchoolChapman
  • Middle SchoolWest Sylvan
  • High SchoolLincoln

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic Water
  • roofBuilt Up
  • lot featuresCommons, On Busline, Seasonal
  • parkingDeeded, Secured
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGHeat Pump
  • sewerPublic Sewer
  • SubstructureConcrete Perimeter
  • Disability FeaturesMain Floor Bedroom Bath, Minimal Steps, One Level, Walkin Shower
  • HOA AmenitiesCommons, Concierge, Exterior Maintenance, Gas, Insurance, Management, Sewer, Trash, Water
  • security FeaturesEntry, Fire Sprinkler System, Intercom Entry
  • other exterior FeaturesCovered Patio, Gas Hookup

Financial

  • Sales Price$920,000
  • Real Estate Tax $14,130/yr
  • HOA Fees $1,449/mo
View Virtual Tour

WORK WITH FORIS

Foris Real Estate makes sure its clients make the best decision on their unique real estate goals. From the first steps leading up to finding the perfect property to negotiating contract terms, to closing and beyond - Contact us today!

Follow Andy on Instagram